AtlantaRegionSCCA
Final Results
Atlanta Region SCCA - 2021 Champion of Champions
05/14/2022
Total Registered: 43, with Times: 43
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
COC - Champion of Champions - Entries:16 Trophies:5Times Total Diff
1 CS 195 Christian Kolmers 2019 Mazda Miata 59.970 58.165 58.739 53.277 52.976 55.449(1)       89.913  
2 AS 51 Jim Fossum 2003 Chevrolet Corvette Z06 62.320(1) 62.192(2) 57.450 54.777 55.769(1) 52.615       90.363 (0.450)
3 SSP 7 Bryan Carbon 2015 Chevrolet Corvette Z06 56.281 59.982(2) 55.090 51.720 51.274 51.107       90.586 (0.223)
4 CP 165 Robert Lewis 1982 Ford Mustang 56.577 55.954 56.223 53.196 51.407 51.016       91.031 (0.445)
5 CS 5 Dennis Sparks 2021 Mazda MX-5 Miata 60.815 59.810 RRN 58.975 53.952 57.034(1) 53.758     91.201 (0.170)
6 DS 196 Aditya Madhavan 2019 Honda Civic Type R 62.964(1) 61.666(1) 59.271 56.259(1) 57.884(2) 53.877       91.310 (0.109)
7 SSP 99 Steve Waters 2017 Chevrolet Corvette 56.018 56.006 56.420 52.324 54.207(1) 51.739       91.906 (0.596)
8 STU 31 Miles Prestwood 2013 Subaru Impreza WRX STi 58.464 59.891(1) 57.926 53.622 52.748 54.729(1)       92.084 (0.178)
9 DS 96 David Carroll 2004 Chevrolet Corvette Z06 61.029 60.049 59.407 56.638 54.992 55.144       92.320 (0.236)
10 EP 91 Chris Raglin 1986 Honda Civic 59.975(1) 72.112(2) RRN RRN 57.469 53.681 52.383 51.307 55.529 92.460 (0.140)
11 CP 65 Tommy Pulliam 1982 Ford Mustang 61.624(3) RRN 69.199(1) 58.306(1) RRN 53.178(1) 55.264(2) 59.891(5)   94.873 (2.413)
12 SSP 199 John Fink 2017 Chevrolet Corvette GS 61.313 58.473 58.699 RRN 54.302 53.296 52.933     95.339 (0.466)
13 GS 9 Thomas Simon 2014 Ford Focus ST 66.349 64.744 63.292 59.839 RRN 58.157 57.970     96.282 (0.943)
14 AS 55 Dean Richardson 2015 Chevrolet Corvette 63.723 62.156 61.236 57.847 57.372(1) 57.516(1)       97.377 (1.095)
15 SSP 17 Laraine Wilkinson 2015 Chevrolet Z06 60.957 60.381 59.322 RRN 55.340 55.290 54.916     97.445 (0.068)
16 CS 95 Ashley Weaver 2019 Mazda MX-5 Miata 63.462 64.457 64.773 58.760 58.601 61.627(2)       99.554 (2.109)
CLBCOC - Club Champion of Champions - Entries:5 Trophies:2Times Total Diff
1 SS 31 Nicholas Ognio 2022 Tesla Model 3 60.676 62.965(2) 59.064 56.821 54.734 54.382       93.366  
2 CAMS 210 Juan Colmenero 2006 Chevrolet Z06 65.591(3) 59.359 59.509 54.612 53.209 55.398(1)       93.994 (0.628)
3 XSA 138 Jeffrey Ling 2021 Subaru STI 59.722 59.332 61.101 56.070 57.554(1) 55.857       97.450 (3.456)
4 HCR 59 John Swain 1959 Austin Healey Sprite 66.667 66.627 65.078 60.315 58.729 65.712       100.903 (3.453)
5 XSB 61 James Hunt 2000 Mazda Miata 61.876 69.975 62.525(1) 57.485 56.603 57.887(1)       102.212 (1.309)
BOR - Best of the Rest - Entries:22 Trophies:7Times Total Diff
1 STU 90 Jay Parcon 2006 Mitsubishi EVO IX MR 58.306 57.745 58.047 53.272 53.094 52.545       91.320  
2 CAMC 38 Brent Dixon 2014 Ford Mustang GT 61.275 59.369 58.999 55.039 53.505 RRN 58.396(2)     92.028 (0.708)
3 CS 91 Dylan Brown 2021 Mazda Miata 68.497(1) 62.937 62.472 56.815 55.718         95.616 (3.588)
4 STH 32 Jonathan Oravec 2020 Volkswagen Golf GTI SE 63.127 62.755 63.440(1) 60.398(1) 57.035 56.624       97.055 (1.439)
5 AS 7 David Knudsen 2016 Chevrolet Corvette 64.919 63.185 62.415 59.207 55.945 57.330(1)       97.174 (0.119)
6 XSA 100 Greg Tresan 2021 Subaru WRX STI 63.883 60.248 60.985 58.266(1) 59.298(1) 53.987       97.266 (0.092)
7 CAMS 30 Adam Crowley 1990 Chevrolet Corvette 63.072 62.621 61.663 55.521 56.309 55.228       97.604 (0.338)
8 DS 58 Mike Morey 2018 Subaru WRX 64.588 64.809 63.584 59.549 58.887 58.014       98.130 (0.526)
9 ES 62 Philip Rodning 1997 Mazda Miata 72.035(1) 67.676 65.549 64.834(1) 59.908 63.862(1)       99.487 (1.357)
10 ES 34 Larry Ferrell 2003 Mazda Miata 72.333 65.972 67.601 66.211(3) 62.130(1) 60.491       100.285 (0.798)
11 CP 172 Jeremy Phillips 1998 Ford Mustang Cobra 66.472 63.957 62.265 57.911 54.809 55.932       100.586 (0.301)
12 DS 5 Hieu Ly 2021 Honda Civic Type R 66.649 66.890 66.800(1) 59.127 58.549 60.037(1)       101.035 (0.449)
13 AS 55 Shanna Richardson 2015 Chevrolet Corvette 67.333 65.661 65.374 61.547 59.060 60.083(1)       102.160 (1.125)
14 STU 25 Zachary Pounds 2015 Ford Mustang Ecoboost 66.296 66.865 69.671 62.747 65.674 59.223       103.930 (1.770)
15 DS 26 Kahn Howard 2015 Subaru BRZ 69.081 72.221(2) 69.955(1) 62.912 60.699 60.150       104.289 (0.359)
16 STU 31 Elena Prestwood 2013 Subaru Impreza WRX STi 75.546(1) 67.742 67.435(1) 64.740 61.402(1) 59.725       105.288 (0.999)
17 STR 69 Paul Barros 1994 Mazda Miata 89.356 67.878 68.809 61.874 60.375 60.107       106.614 (1.326)
18 XSA 88 Shane Cox 2006 Nissan 350z 67.911 72.146 67.100(1) 61.598 61.577(1) 60.619(1)       108.050 (1.436)
19 XSA 24 Matthieu Pilon 1997 Nissan Stagea 71.432 69.905 69.728 64.621 62.990 63.214       112.279 (4.229)
20 STS 717 Early Wheeler 1998 Honda Prelude 75.330 77.516 71.528 72.552(2) 68.184(1) 66.386       114.932 (2.653)
21 STS 803 Terry Stimson 2001 Toyota Camry 76.128 82.911 75.008 66.587 66.906 70.333       117.872 (2.940)
22 STR 6 Hailey Barros 1994 Mazda mx-5 miata 83.450 78.991 84.112(3) 74.320 73.252 73.720(1)       125.905 (8.033)


Top Times Of Day Time Class # Driver
Raw time 106.197 COC 7 Bryan Carbon
Index 89.913COC195Christian Kolmers