AtlantaRegionSCCA
Final Results
Atlanta Region SCCA - Champion of Champions
10/32/2022
Total Registered: 59, with Times: 59
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
COC - Champion of Champions - Entries:13 Trophies:4Times Total Diff
1 SSP 7 Bryan Carbon 2015 Chevrolet Corvette Z06 52.895 52.100 51.953 52.161 51.659 51.545 51.839 88.284  
2 DS 196 Aditya Madhavan 2019 Honda Civic Type R 56.609 56.069 55.225 55.458 56.623(1) RRN 54.500 88.548 (0.264)
3 CS 167 Rick Cone 2019 Mazda Miata 56.788 55.353 55.730 55.192 54.250 68.034(3)   88.778 (0.230)
4 CS 195 Christian Kolmers 2019 Mazda Miata 56.501 55.105 55.511 55.511 55.172 54.938   89.135 (0.357)
5 DS 961 David Nolan 2019 Honda civic type R 56.890 56.118 55.466 56.638 55.459 56.858(1)   89.516 (0.381)
6 STH 29 Jesse Naughton 2017 Volkswagen GTI 58.530 57.545 56.096 55.175 54.933 54.551   89.845 (0.329)
7 GS 98 Tommy Pulliam 2019 Honda Civic si 58.004 57.100 59.531(1) 57.866 56.735 56.634   90.305 (0.460)
8 STU 72 Miles Prestwood 2013 Subaru Impreza WRX STi 59.136 56.616 57.409(1) 58.005(1) 54.500 54.463   92.084 (1.779)
9 SSP 99 Steve Waters 2017 Chevrolet Corvette 57.787(1) 54.746 54.354 55.599 54.385 53.971   92.401 (0.317)
10 GS 16 Tevin Richardson 2018 Honda Civic 62.306(2) 58.693 58.950 60.261(1) 57.974 58.852(1)   92.634 (0.233)
11 ES 42 Jeremy McGinnis 2001 Mazda Miata 61.132 59.687 59.417 60.154 58.664 59.286   93.520 (0.886)
12 CS 95 Ashley Weaver 2019 Mazda MX-5 Miata 61.338 59.731 60.076 59.675 58.715 58.030   95.386 (1.866)
13 CS 67 Carol Cone 2019 Mazda Miata 66.644 67.052 68.377 64.255 67.238(1) 63.947   108.444 (13.058)
CLBCOC - Club Champion of Champions - Entries:15 Trophies:5Times Total Diff
1 CS 127 Wayne Walter 2006 Honda S2000 59.440 57.189 56.848 58.402(1) 56.277 57.155   91.631  
2 GS 99 Thomas Simon 2014 Ford Focus ST 67.191 62.469 59.089 60.455 58.142 60.080(1)   93.081 (1.450)
3 CAMS 210 Juan Colmenero 2006 Chevrolet Z06 58.951(1) 56.528 56.159 55.742 61.238 54.946   93.106 (0.025)
4 CS 131 Alison Hill 2019 Mazda MX5 60.459 61.750(1) 59.375 59.279 60.004(1) 57.284   94.494 (1.388)
5 CAMC 31 Brent Dixon 2014 Ford Mustang GT 59.713 58.423 59.907(1) 58.842 57.264 57.411   94.748 (0.254)
6 AS 55 Dean Richardson 2015 Chevrolet Corvette 62.774 60.246 58.466 59.035 57.776 57.040   94.830 (0.082)
7 STH 32 Jonathan Oravec 2020 Volkswagen Golf GTI SE 60.131 59.070 65.649(1) 59.521 58.675 58.141   95.175 (0.345)
8 ES 34 Larry Ferrell 2003 Mazda Miata 62.371 61.461 60.555 60.655 60.698 59.763   95.292 (0.117)
9 XSB 117 David Carroll 1992 Mazda Miata 60.334 58.058 57.761 57.023 RRN 55.706 58.085(1) 96.560 (1.268)
10 GS 80 Robert Carnevale 2003 BMW 330ci 62.586 60.985 61.012 62.474 63.999(1) 60.734   96.645 (0.085)
11 HS 4 Kenneth J St Pierre 2016 Hyundai VT 65.135 63.692 62.805 62.428 62.778 60.945   97.268 (0.623)
12 HCR 59 John Swain 1959 Austin Healey Sprite 62.211 61.094 60.730 60.691 60.749 76.156   98.958 (1.690)
13 STU 72 Elena Prestwood 2013 Subaru Impreza WRX STi 66.289 62.906 61.241 64.494 60.543 59.532   100.121 (1.163)
14 STS 717 Early Wheeler 1998 Honda Prelude 73.680 66.236 66.730 68.991 69.132(1) 65.387   113.061 (12.940)
15 XSB 88 Justin Dennis 2014 Mazda Miata 58.065 58.808(1) 58.958(1)         No Time -
BOR - Best of the Rest - Entries:31 Trophies:9Times Total Diff
1 STU 90 Jay Parcon 2006 Mitsubishi EVO IX MR 56.633 55.747 55.246 56.472 55.397 54.793   91.222  
2 CAMC 6 Kyle Mavis 2018 Ford Shelby GT350 57.779 58.890(1) 56.535 57.756 56.636 56.057   92.213 (0.991)
3 CS 91 Dylan Brown 2021 Mazda Miata 58.532 58.051 58.954(1) 57.392 57.373 58.622(1)   93.493 (1.280)
4 STX 10 Harold Kang 2014 Scion FR-S 58.236 57.935 57.880 58.446 58.148 57.024   93.877 (0.384)
5 EVX 7 Nicholas Ognio 2022 Tesla Model 3 57.884 58.414(1) 56.732 55.713 RRN 57.114(1) 56.282 93.892 (0.015)
6 STU 23 Marcus Wheeler 2007 Nissan 350Z 59.609(1) 56.929 56.292 57.806 57.218 RRN 57.453(1) 94.100 (0.208)
7 CS 67 Layne Lindemann 2019 Mazda Miata 62.442(1) 63.454 58.396 58.328 57.948 58.845(1)   94.239 (0.139)
8 CS 27 Ben Credle 2006 Honda S2000 61.644 59.867 59.651 60.292 58.122 58.759   95.396 (1.157)
9 STR 41 Matthew Taylor 2006 Honda S2000 62.645 60.518 58.828 58.811 58.675 57.587   96.392 (0.996)
10 DS 58 Mike Morey 2018 Subaru WRX 60.618 59.695 61.729 61.473 59.954 60.215   96.557 (0.165)
11 STX 283 Nikiba Jackson 2018 Subaru BRZ 64.738 60.366 60.053 60.091 58.702 58.235   96.641 (0.084)
12 STU 123 Carlos Vivas 2007 Nissan 350z 60.738(1) 62.383(2) 68.643(4) 57.508 57.660 56.366   97.079 (0.438)
13 FS 24 David Cox 2020 Chevrolet Camaro SS 1LE 64.748 61.206 59.967 79.620 61.966 59.833   97.517 (0.438)
14 STU 85 Ray Brake 2016 Chevrolet Camaro 59.386 62.798(1) 59.211 58.974 58.900 59.383   97.914 (0.397)
15 CS 131 Shanna Richardson 2019 Mazda MX5 63.059 62.156 61.611 62.832 60.467 59.792   98.336 (0.422)
16 EM 56 Luke Law 1946 Jeep YC-J 58.498 55.500 55.921 59.034 55.042 54.078   99.606 (1.270)
17 ES 68 Jeffrey Ling Mazda Miata 67.808 65.475 63.803 65.183 64.680 62.756   100.235 (0.629)
18 STU 20 Austin Hunter 2015 Chevrolet Camaro SS 1LE 66.361 61.381 63.784(1) 63.790 61.922 60.552   101.082 (0.847)
19 XP 44 Cory Black 1966 Chevrolet CorVin8er 63.006(1) 61.244(1) 58.400 57.301 56.329 56.433   101.535 (0.453)
20 XSB 171 John Godwin 1992 Mazda miata 63.376 60.878 60.427 63.207(1) 59.428 60.605   101.997 (0.462)
21 CAMC 63 Robert Allen 2015 Ford Mustang 67.272 64.885 62.052 64.386 63.116 63.052   102.460 (0.463)
22 ES 618 AJ Sutton 2002 Mazda Miata 67.125 66.348 65.218 72.267(1) 64.495 64.446   102.694 (0.234)
23 STR 15 Tim Maley 2019 Mazda Miata 66.237 63.400 62.466 63.368 62.309 62.912(1)   103.314 (0.620)
24 CS 191 Jennifer Brown 2021 Mazda Miata 73.828 67.286 64.329 70.596 64.834 63.555   103.586 (0.272)
25 STX 25 Zack Newcome 2006 Mini Cooper S JCW 64.851 64.816 63.164 65.496 63.945 66.718   103.848 (0.262)
26 HS 119 Ryan Martin 2019 Ford Fiesta ST 70.967 71.404 68.040 66.787 64.637 64.437   104.127 (0.279)
27 FS 9 Chris Waddle 2016 Hyundai Genesis coupe 69.992 66.257(1) 63.695 64.067 64.599 64.641   104.431 (0.304)
28 HS 1 Casandra Light 2018 Mazda 3 69.733 68.602 67.496 70.463 68.314 65.750   104.731 (0.300)
29 STU 47 Jason Westbrook 2022 Hyundai Veloster N 67.149 66.243(1) 64.408 64.877 63.631 63.335   105.899 (1.168)
30 CAMC 84 Jordan Ruiz 2013 Ford Mustang 68.565 67.245 66.538 66.748 64.727 RRN 63.683 106.651 (0.752)
31 STS 803 Terry Stimson 2001 Toyota Camry 70.011 71.786 70.686 67.674 68.638 66.869   111.832 (5.181)


Top Times Of Day Time Class # Driver
Raw time 58.065 CLBCOC 88 Justin Dennis
Index 88.284COC7Bryan Carbon